Part-I
General Information
Name and address of the Institution: Maharaja College, Ujjain
District: Ujjain (M.P.)
Email: principal@maharajaedu.com
Telephone No. with Code-0734-2520220, 21
Year of establishment: 2005
Teacher Education Programmes (s) offered in the Institution
Sr. | Name of Existing Programs | File Code/ Number | Date of Recog / Permission Grant | Approved Intake (Nu. of Students) |
1. | Ph.D | Academic/Affilation/2021/464 | 26-02-2021 | 20 |
2. | Diploma in Elementary Education (D.El. Ed) | WRC/2-32/222076/75/2005/ 5772WRC/APW/07026/222076/ 139TH/2010/70/02 | 21/07/200519/06/2010 | 150 |
3. | Bachelor of Education (B.Ed.) | WRC/2-32/223186/73/2005/ 4615 | 14/06/2005 | 100 |
4. | Master of Education (M.Ed.) | WRC/5-6/113TH/2008/49545-46950WRC/APW06328/225110/ 140TH/2010/73643WRC/ APW06328/225110/MP/2015/ 136064 | 13/01/200912/01/ 201120/05/2015 | 50 |
5. | B. ED- M. ED integrated Three Years’ Course | WRC/App2747/B.EdM.Ed. /mp/296/20/8/200717 | 20-11-2018 | 50 |
6. | Diploma In Guidance & Counselling | Academic/Affilation/2022/997 | 29-04-2022 | 60 |
7. | M.A. (Education) | 60 |
Details of Affiliation
No. | Programme | Name of Affiliating Body | Number and Year Affiliation |
1. | M.Ed. | Vikram University, Ujjian | Affiliation No. 4075 – Dt.17.08.2015 (Renewed upto date) |
2. | B.Ed. | Vikram University, Ujjian | Affiliation No. 4082 – Dt.19.08.2015 (Renewed upto date) |
3. | D.El.Ed. | M.P. Board of Secondary Education, Bhopal | College Code 44201- Session 2014-17 (Renewed upto date) |
In case of Self-financing Institution, the institution is managed by
- Registered Society
- Status of the Institution
- Independent Institution offering various academic programme (s).
Institution meant for
Co-Educational
Accessibility
Accessible in all-weather and through Pucca Road
Name of the Nearest Railway Station – Ujjain City